Programme
Thursday September 15th
| 17:00 - 20:00 | Neurodiab Hospitality Desk open for Registration | 
Friday September 16th
| 07:30 - 17:00 | Neurodiab Hospitality Desk open for Registration | |
| 07:30 - 17:00 | Posters are on display throughout the whole duration of the conference | |
| 08:15 - 08:25 | Welcome  | |
| 08:25 - 10:00 | SYMPOSIUM: The future of diabetic neuropathy | |
| 08:25 - 08:45 | Epigenetics – is that the missing link?  | |
| 08:45 - 09:05 | Metabolomics and diabetic neuropathy | |
| 09:05 - 09:25 | Proteomics and diabetic neuropathy | |
| 09:25 - 09:45 | Lipid metabolites and cardiovascular autonomic neuropathy | |
| 09:45 - 10:00 | Discussion | |
| 10:00 - 10:30 | Coffee break and visit industry stands | |
| 10:30 - 11:30 | Oral presentations (O1-O4) Pathogenesis | |
| 11:30 - 12:40 | SYMPOSIUM: Role of thiamine in diabetes and diabetic polyneuropathy | |
| 11:30 - 11:40 | Introduction | |
| 11:40 - 12:10 | Association of transketolase SNPs with diabetic polyneuropathy: The KORA Study | |
| 12:10 - 12:40 | Association of thiamine status with diabetes: a systematic review and meta-analysis | |
| 12:40 - 13:20 | Lunch break  | |
| 13:20 - 15:00 | Oral presentations (O5-O11) (Young investigators award for the best presentation) | |
| 15:00 - 15:20 | Coffee break and visit industry stands | |
| 15:20 - 17:00 | Oral Presentations (O12-O18) (Young investigators award for the best presentation) | |
| 17:30 | Guided tour of Bergen where we will end up at Haakonshallen for the Official Opening | |
| 18:30 - 19:45 | Official opening by the Mayor of Bergen. Canapes and welcome drink | |
| 20:00 - | Dine-around, only reserved table/restaurant for those who have signed up. Arrangement on own expense. | 
Saturday September 17th
| 08:00 - 18:00 | Neurodiab Hospitality Desk open | |
| 08:00 - 18:00 | Posters are on display throughout the whole duration of the conference | |
| 08:30 - 09:45 | Oral presentations (O19-O23) Epidemiology and natural history | |
| 09:45 - 10:00 | Coffee break and visit industry stands | |
| 10:00 - 11:15 | SYMPOSIUM: Pain in diabetic neuropathy | |
| 10:00 - 10:20 | It’s the nerves!  | |
| 10:20 - 10:40 | It’s the brain! | |
| 10:40 - 11:00 | It’s depression! | |
| 11:00 - 11:15 | Panel discussion | |
| 11:15 - 11:30 | Coffee break and visit industry stands | |
| 11:30 - 12:30 | Oral presentations (O24-O27) Small fiber and painful neuropathy | |
| 12:30 - 13:30 | Lunch break | |
| 13:30 - 14:30 | Poster presentations (P2-P11) (Young investigators award for the best poster presentation) | |
| 14:30 - 15:30 | SYMPOSIUM: Autonomic nervous system and the cardiorenal metabolic syndrome | |
| 14:30 - 14:40 | Introduction to the cardiorenal metabolic syndrome | |
| 14:40 - 15:00 | The synergistic effect of SGLT2 /aldosterone antagonism on cardiac outcome | |
| 15:00 - 15:20 | Is the autonomic nervous system the missing piece of a puzzle? | |
| 15:20 - 15:30 | Panel discussion | |
| 15:30 - 15:50 | Coffee break and visit industry stands | |
| 15:50 - 16:40 | The Göran Sundkvist Young Investigators Award for Clinical Science | |
| 15:50 - 16:15 | Is corneal confocal microscopy a viable endpoint in clinical trials of diabetic neuropathy? | |
| 16:15 - 16:40 | On pins and needles: how neuropathy guided my career in medicine | |
| 16:40 - 17:50 | General Assembly Neurodiab | |
| 18:45 | Departure from your hotel to the port, Dreggekaien, Skur 8 | |
| 19:00 | Departure private boat to Restaurant Cornelius by the Fjords | |
| 19:30 | Estimated time of arrival at Cornelius by the Fjords | |
| 19:30 - 23:00 | Neurodiab Conference dinner | |
| 23:00 | Approx. return from Cornelius towards Bergen. Walk back to your hotel. | 
Sunday September 18th
| 08:00 - 14:00 | Neurodiab Hospitality Desk open | |
| 08:00 - 14:00 | Posters are on display throughout the whole duration of the conference | |
| 08:30 - 09:30 | Oral presentations (O28-O31) Autonomic neuropathy and treatment | |
| 09:30 - 10:10 | SYMPOSIUM: Diabetes and COVID-19 | |
| 09:30 - 09:50 | Mediators and adverse outcome in individuals with diabetes hospitalized for COVID-19 | |
| 09:50 - 10:10 | COVID-19 and the peripheral nervous system | |
| 10:10 - 10:30 | Coffee break and visit industry stands | |
| 10:30 - 11:20 | SYMPOSIUM: Translational science in pain treatment | |
| 10:30 - 10:50 | Mechanism-based treatment | |
| 10:50 - 11:10 | Clinical treatment of neuropathic pain | |
| 11:10 - 11:20 | Panel discussion | |
| 11:20 - 12:20 | Poster presentations (P24-P34) Pathogenesis, epidemiology, and diagnosis | |
| 12:20 - 13:30 | Invited Key Note | |
| GLP-1, neuroinflammation and neurodegeneration | ||
| 
 | Not all insulins are created equal. The differential effects of insulins on diabetic peripheral neuropathy | |
| 13:30 - 13:45 | Final words | |
| 13:45 - 14:15 | Grab´n´Go lunch and departure | 
 
 
